Last Updated: Monday, November 13, 2023 12:30pm
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
1oz Silver American Eagles | Spot + 2.00 | Spot + $5.80 | $28.12 |
1 oz Silver Canadian Maples | Spot + 1.00 | Spot + $4.35 | $26.67 |
1 oz Silver Austrian Philharmonics | Spot + 0.50 | Spot + $3.80 | $26.12 |
1 oz Silver S. African Krugerrands | Spot + 0.50 | Spot + $3.95 | $26.27 |
1 oz Silver Generic Rounds | Spot | Spot + $2.80 | $25.12 |
1 oz Silver Generic Bars | Spot | Spot + $3.15 | $25.47 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.60/oz | $259.20 |
10 oz Silver Generic Bars | Call | Spot + $3.00/oz | $253.20 |
100 oz Silver Bars - Various Makers | Call | Spot + $2.60/oz | $2,492.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
1 oz Gold American Eagles | Spot + 1.25% | Spot + $125 | $2,163.80 |
1 oz Gold American Buffalos | Spot + 1.25% | Spot + $125 | $2,163.80 |
1 oz Gold Austrian Philharmonics | Spot | Spot + $100 | $2,138.80 |
1 oz Gold Canadian Maples | Spot | Spot + $95 | $2,133.80 |
1 oz Gold S. African Krugerrands | Spot | Spot + $108 | $2,146.80 |
1 oz Gold Royal Canadian Mint Bars | Spot | Spot + $80 | $2,118.80 |
1 oz Gold Generic Bars | Call | Spot + $78 | $2,116.80 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.